Your journey. Our commitment.

Invest in your â¹û77¸£Àû experience.

Average Cost After Financial Aid (Scholarships, Grants and Loans)

Family IncomeAvg. Financial AidAvg. Cost After Financial Aid
$0 - $39,999 $67,273 $5,147
$40,000 - $79,999 $64,128 $8,292
$80,000 - $119,999 $54,629 $17,791
$120,000 - $159,999 $51,922 $20,498
$160,000 - $199,999 $51,852 $20,568
$200,000+ $46,013 $26,407

In my classroom, I encourage a lot of dialogue and mutual questioning.

Deepa Prakash Frank L. Hall Professor of Political Science

Contact Us

Financial Aid

Students walking through campus with East College in the background

Office of Financial Aid